This Week
Week 1 - Friday, March 13
Cookie Monsters vs McKeon
Meadows Field A
Schedule & Scores
| Wk | Date | Opponent | Time | Field | Result |
|---|---|---|---|---|---|
| 1 | Fri 3/13 | vs McKeon | 6:00 PM | Meadows A | Tonight! |
| 2 | Fri 3/20 | vs Nicoll | 6:00 PM | Meadows A | -- |
| 3+ | More games TBD - league releases schedule weekly | ||||
Division A teams: Edgar, McKeon, Nicoll, Hastings. Updated as the league releases more weeks.
Season Record
0
Wins
0
Losses
0
Ties
Roster
Bobby
Lindahl
Colton
Lorentzen
Dominic
Varela
Finn
Capener
Nicholas
Minter
Will
Danley
Colin
Wass
Nathan
Blake
Declan
Edgar
Cohen
Metra
10 players - Division A (7th & 8th Grade) - Team color: Columbia Blue
Snack Schedule
One family per week. Season length TBD - here's the rotation so everyone has a heads up. Nothing fancy - water, snacks, enough for 10 hungry boys.
| Wk | Date | Family | Notes |
|---|---|---|---|
| 1 | 3/13 | Elise Capener (Finn) | Cupcakes for Cohen's bday! |
| 2 | 3/20 | Christa Lindahl (Bobby) | -- |
| 3 | 3/27 | Meredith House (Colton) | -- |
| 4 | 4/3 | Amanda Varela (Dominic) | -- |
| 5 | 4/10 | Jessica Shellock (Nicholas) | -- |
| 6 | 4/17 | Erin Danley (Will) | -- |
| 7 | 4/24 | Markelle Wass (Colin) | -- |
| 8 | 5/1 | Erin Dutta (Nathan) | -- |
| 9 | 5/8 | Erin Edgar (Declan) | -- |
| 10 | 5/15 | Zach Metra (Cohen) | -- |
Season length TBD - rotation will adjust once we know the full schedule.
Practice
Day
Thursdays
Time
4:00 - 5:30 PM
Location
Field 1
Frequency
Weekly
Coach Sam Edgar
Questions? Text the group thread or reach out directly.